Solvents Products
Petroleum Solvents
| TEST | METHOD | SPECIFICATION | ||
|---|---|---|---|---|
| ASTM - D | IP | P. Ether (60/80) | Mexol (80/110) | |
| Density @15 °C g/ml | 1298 | 160 | 0.66 - 0.69 | 0.69 - 0.72 |
| Odour | -- | Acceptable | ||
| Distillation : | 86 | 123 | -- | |
| I.B.P °C (Min) | -- | 55 | 72 | |
| Recovered @100 °C % vol (Min) | -- | -- | -- | |
| Dry Point °C (Max) | -- | 80 | 115 | |
| Distillation, Residue Acidity | 1093 | 107 | Neutral | |
| Sulphur, Total % mass (Max) | 1266 | -- | 0.01 | 0.01 |
| Residue after evaporation mg/100 ml (Max) | 1353 | -- | 1 | 2 |
| Copper Strip Corrosion (3 hrs @ 50 °C) (Max) | 130 | 154 | 1 | 1 |
| Colour (Saybolt) (Min) | 156 | -- | +25 | +25 |
| Doctor Test (Max) | 484 | 30 | Negative | Negative |
| Bromine No. (Max) | -- | 129 | 1 | 3 |
| Aromatics % vol (Max) | 1319 | 156 | 3 | 5 |
Turpentine
| TEST | METHOD | SPECIFICATION | |
|---|---|---|---|
| ASTM - D | IP | ||
| Density @15 °C g/ml | 1298 | -- | Report |
| Appearance | VISUAL | Clear & Bright | |
| Flash Point P.M.C.C °C (Min) | 93 | -- | 26 |
| Copper Strip Corrosion (2 hrs @ 100 °C) (Max) | 130 | -- | 1 |
| Smoke Point mm (Min) | 1322 | -- | 28 |
| Distillation | 86 | -- | -- |
| Recovered @ 150 °C % vol (Max) | -- | 10 | |
| Recovered @ 190 °C % vol (Min) | -- | 80 | |
| End Point °C | -- | Report | |
Applications:
- Surface Coatings Industry
- Thinner Industry
- Paint Dilution
- Dry Cleaning Processes
- Polishes Industry
- Rubber Industry
Commercial Hexane (Food Grade) – Sulfolane Treated
| TEST | METHOD | SPECIFICATION (40/60) | |
|---|---|---|---|
| ASTM - D | IP | ||
| Density @15 °C g/ml | 1298 | 160 | 0.670 - 0.680 |
| Distillation | 86 | 123 | -- |
| I.B.P °C (Min) | -- | 64 | |
| Dry Point °C (Max) | -- | 68 | |
| Distillation Residue Acidity (Max) | 1093 | -- | Neutral |
| Residue after Evaporation mg/100 ml (Max) | 1353 | -- | 0.5 |
| Doctor Test | 484 | 30 | Negative |
| Copper Strip Corrosion (3 hrs @ 50 °C) (Max) | 130 | 419 | DIV. 1 |
| Saybolt Colour (Min) | 156 | -- | +30 |
| Benzole ppm mass (Max) | 6730 | -- | 0.03 |
| Sulphur, Total ppm mass (Max) | UOP | 357 | 5 |
| U.V Absorbance (per cm) Millimicron | 2008 | -- | -- |
| @ 280 - 290 nm (Max) | -- | 0.03 - 0.04 | |
| @ 290 - 299 nm (Max) | -- | 0.02 - 0.03 | |
| @ 300 - 359 nm (Max) | -- | 0.004 - 0.02 | |
| @ 360 - 400 nm (Max) | -- | 0.004 | |
For Guidance Only
Applications:
- Surface Coatings Industry
- Thinner Industry
- Paint Dilution
- Dry Cleaning Processes
- Polishes Industry
- Rubber Industry
Special Hexane
| TEST | METHOD | SPECIFICATION | |
|---|---|---|---|
| ASTM - D | IP | ||
| Density @15 °C g/ml | 1298 | 160 | 0.670 - 0.680 |
| Odour | -- | Acceptable | |
| Distillation | 86 | 123 | -- |
| I.B.P °C (Min) | -- | 60 | |
| Dry Point °C (Max) | -- | 67 | |
| Copper Strip Corrosion (3 hrs @ 50 °C) (Max) | 130 | 154 | 1 |
| Saybolt Colour (Min) | 156 | -- | +30 |
| Doctor Test | 484 | 30 | Negative |
| Distillation, Residue Acidity (Max) | 1093 | -- | Neutral |
| Residue after Evaporation mg/100 ml (Max) | 1353 | -- | 0.5 |
| Benzole ppm mass (Max) | 2600 | -- | 200 |
| Sulphur, Total ppm mass (Max) | 2622 | -- | 5 |
| Sulfolane ppm mass (Max) | UOP 660 | 5 | |
| U.V Absorbance (per cm) Millimicron | 2008 | -- | -- |
| @ 280 - 290 nm (Max) | -- | 0.03 - 0.04 | |
| @ 290 - 299 nm (Max) | -- | 0.02 - 0.03 | |
| @ 300 - 359 nm (Max) | -- | 0.004 - 0.02 | |
| @ 360 - 400 nm (Max) | -- | 0.004 | |
Note:
In case of Special Hexane: Cyclo Hexane % mass (Max) 0.195
Applications:
- Perfumes Industry
- Chemical Intermediate
- Pharmaceutical Products
60/80 Solvent
| TEST | METHOD | SPECIFICATION | |
|---|---|---|---|
| ASTM - D | IP | ||
| Density @15 °C g/ml | 1298 | 160 | 0.66 - 0.69 |
| Odour | -- | Acceptable | |
| Distillation | 86 | 123 | -- |
| I.B.P °C (Min) | -- | 55 | |
| Recovered @100 °C % vol (Min) | -- | -- | |
| Dry Point °C (Max) | -- | 80 | |
| Distillation, Residue Acidity | 1093 | -- | Neutral |
| Sulphur, Total % mass (Max) | 2622 | 107 | 0.01 |
| Copper Strip Corrosion (3 hrs @ 50 °C) (Max) | 130 | 154 | 1 |
| Colour (Saybolt) (Min) | 159 | -- | +25 |
| Doctor Test (Max) | 484 | 30 | Negative |
| Bromine No. (Max) | -- | 129 | 1 |
| Aromatics % vol (Max) | 6730 | 156 | 3 |
Uses of 60/80 solvent:
- Fast drying lacquers, rotogravure inks, fast drying printing inks
- Excellent solvent for extraction of oils, perfumes, fats
- Rubber industry (cements, tires and tubes)
- Textile printing and stains
Mexol
| TEST | METHOD | SPECIFICATION | |
|---|---|---|---|
| ASTM - D | IP | ||
| Density @15 °C g/ml | 1298 | 160 | 0.66 - 0.69 |
| Odour | -- | Acceptable | |
| Distillation | 86 | 123 | -- |
| I.B.P °C (Min) | -- | 72 | |
| Recovered @100 °C % vol (Min) | -- | -- | |
| Dry Point °C (Max) | -- | 155 | |
| Distillation, Residue Acidity | 1093 | -- | Neutral |
| Sulphur, Total % mass (Max) | 2622 | 107 | 0.01 |
| Residue after evaporation mg/100 ml (Max) | 1353 | -- | 11 |
| Copper Strip Corrosion (3 hrs @ 50 °C) (Max) | 130 | 154 | 1 |
| Colour (Saybolt) (Min) | 156 | -- | +25 |
| Doctor Test (Max) | 484 | 30 | Negative |
| Bromine No. (Max) | -- | 129 | 3 |
| Aromatics % vol (Max) | 6730 | 156 | 5 |
Uses of Mexol:
- Paints and varnishes applications
- Thinner industry
- Rubber industry
- Cleaning purposes