Lube Oil Products
Bright Stock Oil
| TEST | METHOD | SPECIFICATION |
|---|---|---|
| ASTM / IP | ||
| Appearance | Visual | Bright & Clear |
| RCarbon Res., Conradson % mass (Max) | ASTM D-189 | 0.9 |
| Colour ASTM (Max) | ASTM D-1500 | 6.0 |
| Density @ 15 °C g/cm3 | ASTM D-1298 | Reported |
| Flash Point COC °C (Min) | ASTM D-92 | 240 |
| Neutralization No. mgKOH/g (Max) | ASTM D-974 | 0.05 |
| Pour Point °C (Max) | ASTM D-97 | -3 |
| Viscosity, Kin. cSt | ASTM D-445 | -- |
| @ 40 °C | -- | Reported |
| @ 100 °C (Min) | -- | 23.5 |
| Viscosity Index (Min) | ASTM D-2270 | 90 |
| Total acidity mg KOH/g (Max) | ASTM D-974 | 0.05 |
Cylinder Oil No. (12) Importation
| TEST | METHOD | SPECIFICATION |
|---|---|---|
| ASTM / IP | ||
| Kin. Viscosity @ 40 °C cSt | ASTM D-445 | -- |
| Kin. Viscosity @ 100 °C cSt | ASTM D-445 | 44 |
| Viscosity Index | ASTM D-2270 | Min. 78 |
| Flash Point by P.M Closed °C (Min) | ASTM D-93 | 250 |
| Pour Point | ASTM D-97 | Max +2 |
| Conradson Carbon Residue % mass (Max) | ASTM D-189 | 3.3 |
| Total Acidity mgKOH/g (Max) | ASTM D-974 | 0.3 |
| Ash Content % mass (Max) | ASTM D-482 | 0.01 |
| Appearance | Visual | Olive Green |
Crystalline Wax (For Exportation)
| TEST | METHOD | HYDRO-TREATED | UN-TREATED |
|---|---|---|---|
| ASTM / IP | |||
| Melting Point °C (Min) | ASTM D-127 | 78 | 78 |
| Penetration @ 25 °C mm/10 (Max) | ASTM D-1321 | 14 | 14 |
| Oil Content % mass (Max) | ASTM D-721 | 0.5 | 0.5 |
| Flash Point by P.M Closed °C (Min) | ASTM D-93 | 200 | 200 |
| Colour (Max) | ASTM D-1500 | 0.5 | 3.5 |
| Kin. Viscosity @ 100 °C cSt (Min) | ASTM D-445 | 12 | 12 |
| Absorpitivity (Millimicrons) | ASTM D-2008 | -- | |
| @ 280 - 289 nm (Max) | -- | 0.3 | -- |
| @ 290 - 299 nm (Max) | -- | 0.24 | -- |
| @ 300 - 359 nm (Max) | -- | 0.18 | -- |
Applications:
- Coating for milk vessels
- Active material in chewing gum manufacture
- Some medicines
- Food coating to prevent deterioration
- Paper manufacture
- Insulation and waterproofing of cables
- Textile coating