Re-refined Products
Used Oil (Sample)
| TEST | METHOD | SPECIFICATION |
|---|---|---|
| ASTM / IP | ||
| Density @ 15 °C gm/cm3 | ASTM D-1298 | 0.890 - 0.91 |
| Kin. Viscosity @ 40 °C cSt | ASTM D-445 | Max. 190 |
| Kin. Viscosity @ 100 °C cSt | ASTM D-445 | 12 - 17 |
| Viscosity Index | ASTM D-2270 | Min. 100 |
| Pour Point °C | ASTM D-97 | Max. 0 |
| Sulphur Content °C | ASTM D-1551 | Max. 1.2 |
| Water Content wt% | ASTM D-95 | Max. 2.5 |
| Lux Test | KTI | Pass |
| Drop Test | KTI | Pass |
| Total Acid No. mgKOH/g | ASTM D-664 | 2 - 3 |
| Volatile Matters wt% (IBP - 200) °C | ASTM D-86 | 3 - 5 |
| Gas Oil Content wt% (200 - 360) °C | ASTM D-1160 | Max. 5 |
Used Oil (For Exportation)
| TEST | METHOD | SPECIFICATION |
|---|---|---|
| ASTM / IP | ||
| Density @ 15 °C | ASTM D-1298 | 0.890 - 0.91 |
| Kin. Viscosity @ 40 °C cSt | ASTM D-445 | Max. 160 |
| Kin. Viscosity @ 100 °C cSt | ASTM D-445 | 12 - 17 |
| Viscosity Index | ASTM D-2270 | Min. 100 |
| Pour Point °C | ASTM D-97 | Min. -9 |
| Sulphur Content wt% | ASTM D-4294 | Min. 1.0 |
| Water Content vol% | ASTM D-6304 | Max. 100 ppm |
| Lux Test | KTI | Pass |
| Drop Test | KTI | Pass |
| Total Acid No. mgKOH/g | ASTM D-664 | 2.0 - 3.0 |
| Volatile Matters wt% (IBP - 200) °C wt% | ASTM D-322 | 4 - 6 |
| Gas Oil Content wt% (200 - 360) °C wt% | ASTM D-1160 | Max. 11.0 |
Neutral Oil
| TEST | METHOD | SPECIFICATION |
|---|---|---|
| ASTM / IP | ||
| Color (Max) | ASTM D-1500 | L.3 |
| Flash Point C.O.C (Min) | ASTM D-92 | 200 |
| Pour Point °C | ASTM D-97 | +3 - +6 |
| Kin. Viscosity @ 40 °C cSt | ASTM D-445 | 40 - 45 |
| Kin. Viscosity @ 100 °C cSt | ASTM D-445 | 6 - 7 |
| Viscosity Index (Min) | ASTM D-2270 | 95 |
| Viscosity Saybolt @ 100 °F sec | ASTM D-2161 | 200 - 220 |