For Sale Products
Commercial Hexane
| TEST | METHOD | SPECIFICATION |
|---|---|---|
| ASTM / IP | ||
| Colour (Saybolt) (Min) | ASTM 156 | +30 |
| Odour | -- | Acceptable |
| Specific Gr @ 15/15 °C | ASTM 1298 | 68 |
| I.B.P °C | ASTM 86 | 62 |
| Dry Point °C (Max) | -- | 70 |
| Doctor Test | ASTM 404 | Negative |
| Sulphur Content PPM | ASTM 357 | Max 5 |
| Aromatic % vol (Max) | ASTM 2600 | 0.03 |
| Bromine Number (Max) | -- | 0.03 |
| Residue on Evaporation (mg/100 ml Max) | ASTM 1353 | 1 |
| Reaction of Residue | -- | Neutral |
Description:
- Clear colorless mobile highly flammable liquid.
- Free from sediment and suspended matter.
Applications:
- Extraction of edible oils
- Extraction of essential oils from spices
- Perfumes industry
- Chemical intermediate
- Adhesives
- Artificial leather
- Leather degreasing
- Pharmaceutical products
Note:
Excess can be exported 3000/4000 T/Y.
Special Hexane
| TEST | SPECIFICATION |
|---|---|
| Colour (Saybolt) (Min) | +30 |
| Specific Gr @ 15/15 °C | Recorded |
| I.B.P °C | 64 |
| Dry Point °C (Max) | 68 |
| Doctor Test | Negative |
| Acidity | Neutral |
| Aromatic % vol (Max) | 0.03 |
| Cyclo Hexane (Max) | 0.195 |
Applications:
- Perfumes industry
- Chemical intermediate
- Pharmaceutical products
60/80 Solvent
| TEST | SPECIFICATION |
|---|---|
| Odour | Acceptable |
| Colour (Saybolt) (Min) | 25 |
| Specific Gr @ 15 °C | 0.66 - 0.69 |
| I.B.P °C (Min) | 55 |
| Dry Point °C (Max) | 80 |
| Aromatic % (Max) | -- |
| Doctor Test | Negative |
| Sulphur % wt | 0.01 |
| Caution | Dangerous Fire Hazard |
Uses:
- Fast drying lacquers, rotogravure inks, other fast drying printing inks
- Excellent solvent for extraction of oils, perfume, and fats
- Rubber industry (cements, tires and tubes)
- Textile printing and stains
Mexsol
| TEST | SPECIFICATION |
|---|---|
| Odour | Acceptable |
| Colour (Saybolt) (Min) | 25 |
| Specific Gr @ 15 °C | 0.66 - 0.69 |
| I.B.P °C (Min) | 72 |
| Dry Point °C (Max) | 115 |
| Aromatic % (Max) | 5 |
| Doctor Test | Negative |
| Sulphur % wt | 0.01 |
Uses:
- Paints and varnishes application
- Thinner industry
- Rubber industry
- Cleaning purposes
- Printing and ink manufacture
- Leather treatment
- Wax extraction
Petroleum Solvent (General Specs)
| TEST | SPECIFICATION |
|---|---|
| Colour (Saybolt) | +21 Min |
| Distillation at 150 °C % vol (Max) | 10 |
| Distillation at 190 °C % vol (Min) | 80 |
| Distillation at 200 °C % vol (Min) | 90 |
| Sulphur Content % wt (Max) | 0.1 |
| Flash Point (Abel) °F (Min) | 78 |
Applications:
- Surface coatings industry
- Thinner industry
- Paint removers
- Dry cleaning processes
- Polishes industry
- Rubber industry
Treated Kerosene
| TEST | SPECIFICATION |
|---|---|
| Density at 15 °C (Max) | 0.783 |
| Saybolt Colour (Min) | +30 |
| Flash Point (Closed Pensky-Martens) °C (Min) | 50 |
| Distillation : | -- |
| I.B.P °C (Min) | 186 |
| F.B.P °C (Max) | 214 |
| Total Sulphur (wt) (Max) | 0.001 |
| Copper Strip Corrosion (3 hrs @ 100 °C) (Max) | Div. 1 |
| Aromatic % volume (Max) | 1.5 |
Description:
- Kerosene is an odorless modern product
- Does not contain sulfuric materials
- Boiling range: 186 °C - 214 °C
- Odourless, good color, comparatively high flash point (50 °C min)
- Low aromatic content (1.5 % vol)
- Total sulphur not greater than 0.001 % wt
Applications:
- Preparation of aerosols for pesticides (carrier for active ingredients)
- Heating
- Leather industry: used for degreasing skin
- Many additional uses
Emulsifiable oils can be diluted with water for public health and general agriculture purposes.
Other Solvents
Alexandria Petroleum Co. can produce a wide range of other aliphatic solvents according to customers' requirements and market demand, such as: Alex 2
| TEST | SPECIFICATION |
|---|---|
| I.B.P | 140 |
| F.B.P | 190 |
Uses:
For blending